This is an "unofficial" report of the California State Board of Education action on June 10, 1999 in connection with AB2519.
| Publisher | Title | Grades and comments | Correct Rating |
| Addison Wesley Longman (Now from Prentice Hall) | UCSMP Transition Math | Grade 7 with changes | |
| Addison Wesley Longman (Now from Prentice Hall) | UCSMP Algebra | Grade 8 | |
| Creative Publications | Hot Words, Hot Topics (partial program) | Grade 5 with changes | |
| CSL Associates | Math Coach (partial program) | Grades 1-4 with changes | |
| Glencoe/McGraw Hill | Mathematics: Applications & Connections | Grades 5-7 with changes | |
| Glencoe/McGraw Hill | Pre-Algebra: An Integrated Transition to Algebra and Geometry | Grade 7 | |
| Glencoe/McGraw Hill | Algebra 1: Integration Applications Connections | Grade 8 with changes | |
| Globe Fearon | Access to Math (partial program) | Grade 6 | |
| Harcourt Brace | Math Advantage | Grades K-2 | |
| Houghton Mifflin | MathSteps (partial program) | Grades K-7, with changes | |
| Mastery Learning Systems | Count, Notice, & Remember (partial program) | Grades K-3 | |
| McDougal Littell | Passport to Mathematics | Books 2 & 3 only, with changes | |
| McDougal Littell | An Integrated Approach | Grades 6-8 | |
| McDougal Littell | Algebra: Structure and Method | Grade 8 | |
| Metropolitan | Problem Solving Step-by-Step (partial program) | Grades 1-5 | |
| Prentice Hall | Middle Grades Math: Tools for Success | Grade 6 and 7 only, with changes | |
| Prentice Hall | Algebra: Tooles for a Changing World | Grade 8 with changes | |
| Sadlier | Progress in Mathematics | Grades K-6 with changes | |
| Saxon Publishers | Saxon Mathematics (K-3) | Grades K-3, changes in 3 | |
| Saxon Publishers | Saxon Mathematics (3-6) | Grades 3-6, changes in 6 | But see footnote 1 below |
| SRA/McGraw Hill | Connecting Math Concepts (partial program) | Grades K-5 with changes | |
| SRA/McGraw Hill | Math Explorations and Applications | Grades K-6 with changes | But see footnote 2 below |
| William K. Bradford | Math Trek Series (probability and statistics partial program) | Grade 8 with changes |
Footnote 1: The review for the actual textbook adoptions for these books are off by one grade level. Thus, the Mathematically Correct review of the grade 5 text is actually the text adopted for grade 4. This clearly pushes the content up to a higher level in the California adoption. Had Mathematically Correct taken this into account, the Saxon would probably have received a higher mark. See also A Comparision of Three K-6 Mathematics Programs: Sadlier, Saxon, and SRA McGraw-Hill
Footnote 2: This particular program contains methods, such as extensive calculator use, that may be counter indicated but were not taken into account in the review. For an alternative perspective, see A Comparision of Three K-6 Mathematics Programs: Sadlier, Saxon, and SRA McGraw-Hill
This is an unofficial report. Some of the entries not approved may have been withdrawn. Some programs that are approved have other grade levels that were not approved. Official reports should come from the state. Mathematically Correct ratings are not part of the state review, but are listed above for reference. Programs reviewed by Mathematically Correct may have been revised prior to submission to California. See also AB 2519 Adopted Mathematics Instructional Materials from the California Department of Education